Restaurants

Meal, Inexpensive Restaurant | 15.00 $ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 $ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 $ | |
Domestic Beer (0.5 liter draught) | 5.00 $ | |
Imported Beer (0.33 liter bottle) | 6.00 $ | |
Cappuccino (regular) | 4.43 $ | |
Coke/Pepsi (0.33 liter bottle) | 1.98 $ | |
Water (0.33 liter bottle) | 1.58 $ |
Markets

Milk (regular), (1 liter) | 0.89 $ | |
Loaf of Fresh White Bread (500g) | 2.82 $ | |
Rice (white), (1kg) | 3.96 $ | |
Eggs (regular) (12) | 2.34 $ | |
Local Cheese (1kg) | 11.12 $ | |
Chicken Fillets (1kg) | 9.51 $ | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 13.20 $ | |
Apples (1kg) | 4.64 $ | |
Banana (1kg) | 1.58 $ | |
Oranges (1kg) | 4.03 $ | |
Tomato (1kg) | 4.31 $ | |
Potato (1kg) | 2.61 $ | |
Onion (1kg) | 2.60 $ | |
Lettuce (1 head) | 1.69 $ | |
Water (1.5 liter bottle) | 1.82 $ | |
Bottle of Wine (Mid-Range) | 12.00 $ | |
Domestic Beer (0.5 liter bottle) | 2.91 $ | |
Imported Beer (0.33 liter bottle) | 2.98 $ | |
Cigarettes 20 Pack (Marlboro) | 8.50 $ |
Transportation

One-way Ticket (Local Transport) | 2.50 $ | |
Monthly Pass (Regular Price) | 66.00 $ | |
Taxi Start (Normal Tariff) | 3.20 $ | |
Taxi 1km (Normal Tariff) | 1.62 $ | |
Taxi 1hour Waiting (Normal Tariff) | 30.00 $ | |
Gasoline (1 liter) | 0.97 $ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 24,000.00 $ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 22,228.86 $ |
Utilities (Monthly)
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 171.16 $ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.15 $ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 67.51 $ |
Sports And Leisure
Fitness Club, Monthly Fee for 1 Adult | 36.86 $ | |
Tennis Court Rent (1 Hour on Weekend) | 15.84 $ | |
Cinema, International Release, 1 Seat | 12.00 $ |
Childcare
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,014.91 $ | |
International Primary School, Yearly for 1 Child | 15,670.00 $ |
Clothing And Shoes
1 Pair of Jeans (Levis 501 Or Similar) | 44.21 $ | ||
1 Summer Dress in a Chain Store (Zara, H&M, …) | 35.38 $ | ||
1 Pair of Nike Running Shoes (Mid-Range) |
|
||
1 Pair of Men Leather Business Shoes | 97.65 $ |
Rent Per Month
Apartment (1 bedroom) in City Centre | 1,542.90 $ | |
Apartment (1 bedroom) Outside of Centre | 1,220.10 $ | |
Apartment (3 bedrooms) in City Centre | 2,727.14 $ | |
Apartment (3 bedrooms) Outside of Centre | 2,142.66 $ |
Buy Apartment Price
Price per Square Meter to Buy Apartment in City Centre | 4,526.47 $ | |
Price per Square Meter to Buy Apartment Outside of Centre | 2,111.79 $ |
Salaries And Financing
Average Monthly Net Salary (After Tax) | 3,611.05 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.35 |
Prices in United States
This country had 94897 entries in the past 12 months by 12239 different contributors.
Last update: May 2022
Our data for each country are based on all entries from all cities in that country.
Last update: May 2022
Our data for each country are based on all entries from all cities in that country.