Cost of Living in Japan
Summary:
- Family of four estimated monthly costs are 3272.12$ (425,824.05¥) without rent.
- A single person estimated monthly costs are 912.64 (118,767.83¥) without rent.
Restaurants
|
Range | |
---|---|---|
Meal, Inexpensive Restaurant | 900.00 ¥ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 4,800.00 ¥ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 700.00 ¥ | |
Domestic Beer (0.5 liter draught) | 450.00 ¥ | |
Imported Beer (0.33 liter bottle) | 550.00 ¥ | |
Cappuccino (regular) | 421.17 ¥ | |
Coke/Pepsi (0.33 liter bottle) | 143.79 ¥ | |
Water (0.33 liter bottle) | 109.95 ¥ | |
Markets
|
||
Milk (regular), (1 liter) | 191.19 ¥ | |
Loaf of Fresh White Bread (500g) | 214.35 ¥ | |
Rice (white), (1kg) | 514.34 ¥ | |
Eggs (regular) (12) | 237.81 ¥ | |
Local Cheese (1kg) | 1,867.38 ¥ | |
Chicken Fillets (1kg) | 868.08 ¥ | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 2,421.64 ¥ | |
Apples (1kg) | 707.89 ¥ | |
Banana (1kg) | 331.94 ¥ | |
Oranges (1kg) | 614.02 ¥ | |
Tomato (1kg) | 619.96 ¥ | |
Potato (1kg) | 422.07 ¥ | |
Onion (1kg) | 330.15 ¥ | |
Lettuce (1 head) | 186.15 ¥ | |
Water (1.5 liter bottle) | 123.51 ¥ | |
Bottle of Wine (Mid-Range) | 1,000.00 ¥ | |
Domestic Beer (0.5 liter bottle) | 283.25 ¥ | |
Imported Beer (0.33 liter bottle) | 357.65 ¥ | |
Cigarettes 20 Pack (Marlboro) | 530.00 ¥ | |
Transportation
|
||
One-way Ticket (Local Transport) | 225.00 ¥ | |
Monthly Pass (Regular Price) | 9,000.00 ¥ | |
Taxi Start (Normal Tariff) | 650.00 ¥ | |
Taxi 1km (Normal Tariff) | 410.00 ¥ | |
Taxi 1hour Waiting (Normal Tariff) | 3,000.00 ¥ | |
Gasoline (1 liter) | 161.35 ¥ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 2,800,000.00 ¥ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,242,717.39 ¥ | |
Utilities (Monthly)
|
||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 21,761.57 ¥ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 37.85 ¥ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 4,739.18 ¥ | |
Sports And Leisure
|
||
Fitness Club, Monthly Fee for 1 Adult | 8,433.99 ¥ | |
Tennis Court Rent (1 Hour on Weekend) | 2,655.61 ¥ | |
Cinema, International Release, 1 Seat | 1,800.00 ¥ | |
Childcare
|
||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 50,189.82 ¥ | |
International Primary School, Yearly for 1 Child | 1,593,761.90 ¥ | |
Clothing And Shoes
|
||
1 Pair of Jeans (Levis 501 Or Similar) | 6,239.44 ¥ | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 4,379.24 ¥ | |
1 Pair of Nike Running Shoes (Mid-Range) | 8,060.36 ¥ | |
1 Pair of Men Leather Business Shoes | 12,049.33 ¥ | |
Rent Per Month
|
||
Apartment (1 bedroom) in City Centre | 99,167.46 ¥ | |
Apartment (1 bedroom) Outside of Centre | 64,301.41 ¥ | |
Apartment (3 bedrooms) in City Centre | 177,769.23 ¥ | |
Apartment (3 bedrooms) Outside of Centre | 115,475.60 ¥ | |
Buy Apartment Price
|
||
Price per Square Meter to Buy Apartment in City Centre | 847,740.55 ¥ | |
Price per Square Meter to Buy Apartment Outside of Centre | 492,204.50 ¥ | |
Salaries And Financing
|
||
Average Monthly Net Salary (After Tax) | 331,573.50 ¥ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.39 |
Prices in Japan
This country had 3586 entries in the past 12 months by 394 different contributors.
Last update: April 2022
Our data for each country are based on all entries from all cities in that country.
Last update: April 2022
Our data for each country are based on all entries from all cities in that country.