Cost of Living in India
Summary:
- Family of four estimated monthly costs are 1.165.71$ (89,126.04₹) without rent.
- A single person estimated monthly costs are 330.88$ (25,297.69₹) without rent.
Restaurants
|
Range | |
---|---|---|
Meal, Inexpensive Restaurant | 200.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 300.00 ₹ | |
Domestic Beer (0.5 liter draught) | 150.00 ₹ | |
Imported Beer (0.33 liter bottle) | 275.00 ₹ | |
Cappuccino (regular) | 133.26 ₹ | |
Coke/Pepsi (0.33 liter bottle) | 34.05 ₹ | |
Water (0.33 liter bottle) | 14.48 ₹ | |
Markets
|
||
Milk (regular), (1 liter) | 53.13 ₹ | |
Loaf of Fresh White Bread (500g) | 37.23 ₹ | |
Rice (white), (1kg) | 54.78 ₹ | |
Eggs (regular) (12) | 74.56 ₹ | |
Local Cheese (1kg) | 421.20 ₹ | |
Chicken Fillets (1kg) | 258.60 ₹ | |
Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 475.44 ₹ | |
Apples (1kg) | 165.42 ₹ | |
Banana (1kg) | 50.70 ₹ | |
Oranges (1kg) | 81.22 ₹ | |
Tomato (1kg) | 36.75 ₹ | |
Potato (1kg) | 28.51 ₹ | |
Onion (1kg) | 36.28 ₹ | |
Lettuce (1 head) | 39.51 ₹ | |
Water (1.5 liter bottle) | 28.47 ₹ | |
Bottle of Wine (Mid-Range) | 700.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 145.57 ₹ | |
Imported Beer (0.33 liter bottle) | 244.45 ₹ | |
Cigarettes 20 Pack (Marlboro) | 340.00 ₹ | |
Transportation
|
||
One-way Ticket (Local Transport) | 25.00 ₹ | |
Monthly Pass (Regular Price) | 800.00 ₹ | |
Taxi Start (Normal Tariff) | 50.00 ₹ | |
Taxi 1km (Normal Tariff) | 20.00 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 100.00 ₹ | |
Gasoline (1 liter) | 104.01 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,000,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,783,761.26 ₹ | |
Utilities (Monthly)
|
||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 2,915.78 ₹ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.93 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 737.49 ₹ | |
Sports And Leisure
|
||
Fitness Club, Monthly Fee for 1 Adult | 1,578.22 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 563.43 ₹ | |
Cinema, International Release, 1 Seat | 299.50 ₹ | |
Childcare
|
||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 5,146.90 ₹ | |
International Primary School, Yearly for 1 Child | 126,981.03 ₹ | |
Clothing And Shoes
|
||
1 Pair of Jeans (Levis 501 Or Similar) | 2,248.36 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 2,262.60 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,653.02 ₹ | |
1 Pair of Men Leather Business Shoes | 2,786.93 ₹ | |
Rent Per Month
|
||
Apartment (1 bedroom) in City Centre | 15,351.20 ₹ | |
Apartment (1 bedroom) Outside of Centre | 9,968.25 ₹ | |
Apartment (3 bedrooms) in City Centre | 35,430.29 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 21,792.21 ₹ | |
Buy Apartment Price
|
||
Price per Square Meter to Buy Apartment in City Centre | 116,828.51 ₹ | |
Price per Square Meter to Buy Apartment Outside of Centre | 55,531.22 ₹ | |
Salaries And Financing
|
||
Average Monthly Net Salary (After Tax) | 61,941.90 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.42 |
Prices in India
This country had 48658 entries in the past 12 months by 4561 different contributors.
Last update: May 2022
Our data for each country are based on all entries from all cities in that country.
Last update: May 2022
Our data for each country are based on all entries from all cities in that country.