Cost of Living in Iceland
Summary:
- Family of four estimated monthly costs are 57.521.43$(567,986.70kr) without rent.
- A single person estimated monthly costs are 15.605.06(154,089.77kr) without rent.
Restaurants
|
Range | |
---|---|---|
Meal, Inexpensive Restaurant | 2,500.00 kr | |
Meal for 2 People, Mid-range Restaurant, Three-course | 12,000.00 kr | |
McMeal at McDonalds (or Equivalent Combo Meal) | 1,889.50 kr | |
Domestic Beer (0.5 liter draught) | 1,160.00 kr | |
Imported Beer (0.33 liter bottle) | 1,000.00 kr | |
Cappuccino (regular) | 594.84 kr | |
Coke/Pepsi (0.33 liter bottle) | 321.86 kr | |
Water (0.33 liter bottle) | 266.84 kr | |
Markets
|
||
Milk (regular), (1 liter) | 186.94 kr | |
Loaf of Fresh White Bread (500g) | 399.00 kr | |
Rice (white), (1kg) | 387.86 kr | |
Eggs (regular) (12) | 687.05 kr | |
Local Cheese (1kg) | 1,786.18 kr | |
Chicken Fillets (1kg) | 2,140.28 kr | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 3,230.56 kr | |
Apples (1kg) | 357.61 kr | |
Banana (1kg) | 315.38 kr | |
Oranges (1kg) | 320.54 kr | |
Tomato (1kg) | 538.93 kr | |
Potato (1kg) | 307.77 kr | |
Onion (1kg) | 164.93 kr | |
Lettuce (1 head) | 338.33 kr | |
Water (1.5 liter bottle) | 255.85 kr | |
Bottle of Wine (Mid-Range) | 2,500.00 kr | |
Domestic Beer (0.5 liter bottle) | 404.12 kr | |
Imported Beer (0.33 liter bottle) | 370.71 kr | |
Cigarettes 20 Pack (Marlboro) | 1,500.00 kr | |
Transportation
|
||
One-way Ticket (Local Transport) | 490.00 kr | |
Monthly Pass (Regular Price) | 12,000.00 kr | |
Taxi Start (Normal Tariff) | 740.00 kr | |
Taxi 1km (Normal Tariff) | 331.00 kr | |
Taxi 1hour Waiting (Normal Tariff) | 7,920.00 kr | |
Gasoline (1 liter) | 250.93 kr | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 3,990,000.00 kr | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 4,385,882.35 kr | |
Utilities (Monthly)
|
||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 15,348.89 kr | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 20.57 kr | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 9,461.96 kr | |
Sports And Leisure
|
||
Fitness Club, Monthly Fee for 1 Adult | 8,635.03 kr | |
Tennis Court Rent (1 Hour on Weekend) | 4,625.77 kr | |
Cinema, International Release, 1 Seat | 1,700.00 kr | |
Childcare
|
||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 37,950.50 kr | |
International Primary School, Yearly for 1 Child | 737,333.33 kr | |
Clothing And Shoes
|
||
1 Pair of Jeans (Levis 501 Or Similar) | 15,539.20 kr | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 7,946.84 kr | |
1 Pair of Nike Running Shoes (Mid-Range) | 20,855.22 kr | |
1 Pair of Men Leather Business Shoes | 25,469.50 kr | |
Rent Per Month
|
||
Apartment (1 bedroom) in City Centre | 181,333.33 kr | |
Apartment (1 bedroom) Outside of Centre | 146,634.40 kr | |
Apartment (3 bedrooms) in City Centre | 257,844.73 kr | |
Apartment (3 bedrooms) Outside of Centre | 223,421.04 kr | |
Buy Apartment Price
|
||
Price per Square Meter to Buy Apartment in City Centre | 635,887.38 kr | |
Price per Square Meter to Buy Apartment Outside of Centre | 483,424.68 kr | |
Salaries And Financing
|
||
Average Monthly Net Salary (After Tax) | 436,093.22 kr | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.10 |
Prices in Iceland
This country had 1013 entries in the past 12 months by 125 different contributors.
Last update: April 2022
Our data for each country are based on all entries from all cities in that country.
Last update: April 2022
Our data for each country are based on all entries from all cities in that country.