Cost of Living in Haiti
Restaurants
|
Range | |
---|---|---|
Meal, Inexpensive Restaurant | 15.00 $ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 $ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 $ | |
Domestic Beer (0.5 liter draught) | 4.50 $ | |
Imported Beer (0.33 liter bottle) | 6.00 $ | |
Cappuccino (regular) | 3.67 $ | |
Coke/Pepsi (0.33 liter bottle) | 2.08 $ | |
Water (0.33 liter bottle) | 2.39 $ | |
Markets
|
||
Milk (regular), (1 liter) | 1.85 $ | |
Loaf of Fresh White Bread (500g) | 1.34 $ | |
Rice (white), (1kg) | 2.97 $ | |
Eggs (regular) (12) | 2.73 $ | |
Local Cheese (1kg) | 3.84 $ | |
Chicken Fillets (1kg) | 9.59 $ | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 21.01 $ | |
Apples (1kg) | 2.30 $ | |
Banana (1kg) | 2.30 $ | |
Oranges (1kg) | 2.68 $ | |
Tomato (1kg) | 2.73 $ | |
Potato (1kg) | 4.21 $ | |
Onion (1kg) | 2.68 $ | |
Lettuce (1 head) | 0.99 $ | |
Water (1.5 liter bottle) | 1.00 $ | |
Bottle of Wine (Mid-Range) | 7.50 $ | |
Domestic Beer (0.5 liter bottle) | 1.17 $ | |
Imported Beer (0.33 liter bottle) | 1.38 $ | |
Cigarettes 20 Pack (Marlboro) | 2.00 $ | |
Transportation
|
||
One-way Ticket (Local Transport) | 0.50 $ | |
Monthly Pass (Regular Price) | 29.41 $ | |
Taxi Start (Normal Tariff) | 0.50 $ | |
Taxi 1km (Normal Tariff) | ? | |
Taxi 1hour Waiting (Normal Tariff) | 3.91 $ | |
Gasoline (1 liter) | 1.45 $ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 24,500.00 $ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 45,000.00 $ | |
Utilities (Monthly)
|
||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 88.74 $ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.09 $ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 90.24 $ | |
Sports And Leisure
|
||
Fitness Club, Monthly Fee for 1 Adult | 65.00 $ | |
Tennis Court Rent (1 Hour on Weekend) | 20.00 $ | |
Cinema, International Release, 1 Seat | 5.00 $ | |
Childcare
|
||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 100.00 $ | |
International Primary School, Yearly for 1 Child | 7,000.00 $ | |
Clothing And Shoes
|
||
1 Pair of Jeans (Levis 501 Or Similar) | 53.39 $ | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 32.91 $ | |
1 Pair of Nike Running Shoes (Mid-Range) | 86.79 $ | |
1 Pair of Men Leather Business Shoes | 150.00 $ | |
Rent Per Month
|
||
Apartment (1 bedroom) in City Centre | 1,300.00 $ | |
Apartment (1 bedroom) Outside of Centre | 703.15 $ | |
Apartment (3 bedrooms) in City Centre | 1,947.20 $ | |
Apartment (3 bedrooms) Outside of Centre | 1,016.84 $ | |
Buy Apartment Price
|
||
Price per Square Meter to Buy Apartment in City Centre | 2,960.08 $ | |
Price per Square Meter to Buy Apartment Outside of Centre | 1,689.75 $ | |
Salaries And Financing
|
||
Average Monthly Net Salary (After Tax) | 667.20 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 14.00 |
Prices in Haiti
This country had 51 entries in the past 12 months by 9 different contributors.
Last update: February 2022
Our data for each country are based on all entries from all cities in that country.
Last update: February 2022
Our data for each country are based on all entries from all cities in that country.