Cost of Living in Bosnia And Herzegovina
Summary:
- Family of four estimated monthly costs are 1.575.70$ (2,928.04KM) without rent.
- A single person estimated monthly costs are 467.77$ (869.24KM) without rent.
Restaurants
|
Range |
|
---|---|---|
Meal, Inexpensive Restaurant | 8.00 KM | |
Meal for 2 People, Mid-range Restaurant, Three-course | 40.00 KM | |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 KM | |
Domestic Beer (0.5 liter draught) | 2.65 KM | |
Imported Beer (0.33 liter bottle) | 3.00 KM | |
Cappuccino (regular) | 2.06 KM | |
Coke/Pepsi (0.33 liter bottle) | 2.40 KM | |
Water (0.33 liter bottle) | 1.33 KM | |
Markets
|
Range |
|
Milk (regular), (1 liter) | 1.43 KM | |
Loaf of Fresh White Bread (500g) | 1.14 KM | |
Rice (white), (1kg) | 2.24 KM | |
Eggs (regular) (12) | 3.23 KM | |
Local Cheese (1kg) | 10.82 KM | |
Chicken Fillets (1kg) | 10.52 KM | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 14.72 KM | |
Apples (1kg) | 1.79 KM | |
Banana (1kg) | 2.30 KM | |
Oranges (1kg) | 2.42 KM | |
Tomato (1kg) | 2.35 KM | |
Potato (1kg) | 1.19 KM | |
Onion (1kg) | 1.44 KM | |
Lettuce (1 head) | 1.39 KM | |
Water (1.5 liter bottle) | 1.10 KM | |
Bottle of Wine (Mid-Range) | 10.00 KM | |
Domestic Beer (0.5 liter bottle) | 1.36 KM | |
Imported Beer (0.33 liter bottle) | 1.87 KM | |
Cigarettes 20 Pack (Marlboro) | 6.00 KM | |
Transportation
|
||
One-way Ticket (Local Transport) | 1.80 KM | |
Monthly Pass (Regular Price) | 50.00 KM | |
Taxi Start (Normal Tariff) | 2.00 KM | |
Taxi 1km (Normal Tariff) | 1.00 KM | |
Taxi 1hour Waiting (Normal Tariff) | 12.00 KM | |
Gasoline (1 liter) | 2.37 KM | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 35,000.00 KM | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 35,742.54 KM | |
Utilities (Monthly)
|
Range |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 251.45 KM | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.20 KM | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 42.15 KM | |
Sports And Leisure
|
||
Fitness Club, Monthly Fee for 1 Adult | 41.12 KM | |
Tennis Court Rent (1 Hour on Weekend) | 20.10 KM | |
Cinema, International Release, 1 Seat | 7.00 KM | |
Childcare
|
Range |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 250.84 KM | |
International Primary School, Yearly for 1 Child | 4,273.01 KM | |
Clothing And Shoes
|
||
1 Pair of Jeans (Levis 501 Or Similar) | 107.48 KM | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 56.77 KM | |
1 Pair of Nike Running Shoes (Mid-Range) | 133.65 KM | |
1 Pair of Men Leather Business Shoes | 153.86 KM | |
Rent Per Month
|
||
Apartment (1 bedroom) in City Centre | 373.81 KM | |
Apartment (1 bedroom) Outside of Centre | 266.19 KM | |
Apartment (3 bedrooms) in City Centre | 615.00 KM | |
Apartment (3 bedrooms) Outside of Centre | 431.70 KM | |
Buy Apartment Price
|
||
Price per Square Meter to Buy Apartment in City Centre | 2,479.08 KM | |
Price per Square Meter to Buy Apartment Outside of Centre | 1,831.13 KM | |
Salaries And Financing
|
||
Average Monthly Net Salary (After Tax) | 1,066.18 KM | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.61 |
Prices in Bosnia And Herzegovina
This country had 3530 entries in the past 12 months by 257 different contributors.
Last update: May 2022
Our data for each country are based on all entries from all cities in that country.
Last update: May 2022
Our data for each country are based on all entries from all cities in that country.