Cost of Living in Bolivia
Summary:
- Family of four estimated monthly costs are 1710.48$ (11,718.91Bs.) without rent.
- A single person estimated monthly costs are 477.16$ (3,269.16Bs.) without rent
Restaurants
|
Range |
|
---|---|---|
Meal, Inexpensive Restaurant | 20.00 Bs. | |
Meal for 2 People, Mid-range Restaurant, Three-course | 138.50 Bs. | |
McMeal at McDonalds (or Equivalent Combo Meal) | 45.00 Bs. | |
Domestic Beer (0.5 liter draught) | 14.00 Bs. | |
Imported Beer (0.33 liter bottle) | 20.00 Bs. | |
Cappuccino (regular) | 17.90 Bs. | |
Coke/Pepsi (0.33 liter bottle) | 5.61 Bs. | |
Water (0.33 liter bottle) | 4.85 Bs. | |
Markets
|
Range |
|
Milk (regular), (1 liter) | 6.52 Bs. | |
Loaf of Fresh White Bread (500g) | 8.18 Bs. | |
Rice (white), (1kg) | 7.55 Bs. | |
Eggs (regular) (12) | 10.29 Bs. | |
Local Cheese (1kg) | 31.76 Bs. | |
Chicken Fillets (1kg) | 24.55 Bs. | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 42.48 Bs. | |
Apples (1kg) | 15.95 Bs. | |
Banana (1kg) | 8.59 Bs. | |
Oranges (1kg) | 9.59 Bs. | |
Tomato (1kg) | 7.36 Bs. | |
Potato (1kg) | 7.18 Bs. | |
Onion (1kg) | 6.30 Bs. | |
Lettuce (1 head) | 5.55 Bs. | |
Water (1.5 liter bottle) | 6.94 Bs. | |
Bottle of Wine (Mid-Range) | 40.60 Bs. | |
Domestic Beer (0.5 liter bottle) | 12.20 Bs. | |
Imported Beer (0.33 liter bottle) | 18.24 Bs. | |
Cigarettes 20 Pack (Marlboro) | 18.50 Bs. | |
Transportation
|
Range |
|
One-way Ticket (Local Transport) | 2.00 Bs. | |
Monthly Pass (Regular Price) | 215.00 Bs. | |
Taxi Start (Normal Tariff) | 10.00 Bs. | |
Taxi 1km (Normal Tariff) | 10.00 Bs. | |
Taxi 1hour Waiting (Normal Tariff) | 50.00 Bs. | |
Gasoline (1 liter) | 3.79 Bs. | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 105,000.00 Bs. | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 146,206.09 Bs. | |
Utilities (Monthly)
|
Range |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 242.54 Bs. | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.38 Bs. | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 394.76 Bs. | |
Sports And Leisure
|
Range |
|
Fitness Club, Monthly Fee for 1 Adult | 279.75 Bs. | |
Tennis Court Rent (1 Hour on Weekend) | 90.49 Bs. | |
Cinema, International Release, 1 Seat | 50.00 Bs. | |
Childcare
|
Range |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,329.11 Bs. | |
International Primary School, Yearly for 1 Child | 22,242.38 Bs. | |
Clothing And Shoes
|
Range |
|
1 Pair of Jeans (Levis 501 Or Similar) | 324.42 Bs. | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 323.56 Bs. | |
1 Pair of Nike Running Shoes (Mid-Range) | 483.84 Bs. | |
1 Pair of Men Leather Business Shoes | 434.44 Bs. | |
Rent Per Month
|
Range |
|
Apartment (1 bedroom) in City Centre | 2,183.36 Bs. | |
Apartment (1 bedroom) Outside of Centre | 1,505.65 Bs. | |
Apartment (3 bedrooms) in City Centre | 3,661.22 Bs. | |
Apartment (3 bedrooms) Outside of Centre | 2,732.80 Bs. | |
Buy Apartment Price
|
||
Price per Square Meter to Buy Apartment in City Centre | 7,969.54 Bs. | |
Price per Square Meter to Buy Apartment Outside of Centre | 5,844.94 Bs. | |
Salaries And Financing
|
||
Average Monthly Net Salary (After Tax) | 3,423.81 Bs. | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.54 |
Prices in Bolivia
This country had 578 entries in the past 12 months by 45 different contributors.
Last update: May 2022
Our data for each country are based on all entries from all cities in that country.
Last update: May 2022
Our data for each country are based on all entries from all cities in that country.