Cost of Living in Benin
Restaurants
|
Range |
|
---|---|---|
Meal, Inexpensive Restaurant | 2,000.00 CFA | |
Meal for 2 People, Mid-range Restaurant, Three-course | 17,000.00 CFA | |
McMeal at McDonalds (or Equivalent Combo Meal) | 3,500.00 CFA | |
Domestic Beer (0.5 liter draught) | 600.00 CFA | |
Imported Beer (0.33 liter bottle) | 1,500.00 CFA | |
Cappuccino (regular) | 2,125.00 CFA | |
Coke/Pepsi (0.33 liter bottle) | 450.00 CFA | |
Water (0.33 liter bottle) | 333.33 CFA | |
Markets
|
Range | |
Milk (regular), (1 liter) | 1,025.00 CFA | |
Loaf of Fresh White Bread (500g) | 833.33 CFA | |
Rice (white), (1kg) | 600.00 CFA | |
Eggs (regular) (12) | 1,120.00 CFA | |
Local Cheese (1kg) | 1,800.00 CFA | |
Chicken Fillets (1kg) | 2,533.33 CFA | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 3,875.00 CFA | |
Apples (1kg) | 1,562.50 CFA | |
Banana (1kg) | 640.00 CFA | |
Oranges (1kg) | 750.00 CFA | |
Tomato (1kg) | 800.00 CFA | |
Potato (1kg) | 800.00 CFA | |
Onion (1kg) | 900.00 CFA | |
Lettuce (1 head) | 275.00 CFA | |
Water (1.5 liter bottle) | 625.00 CFA | |
Bottle of Wine (Mid-Range) | 3,500.00 CFA | |
Domestic Beer (0.5 liter bottle) | 575.00 CFA | |
Imported Beer (0.33 liter bottle) | 950.00 CFA | |
Cigarettes 20 Pack (Marlboro) | 550.00 CFA | |
Transportation
|
Range |
|
One-way Ticket (Local Transport) | 1,000.00 CFA | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | 2,000.00 CFA | |
Taxi 1km (Normal Tariff) | 2,500.00 CFA | |
Taxi 1hour Waiting (Normal Tariff) | 1,000.00 CFA | |
Gasoline (1 liter) | 535.00 CFA | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 4,000,000.00 CFA | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 6,000,000.00 CFA | |
Utilities (Monthly)
|
Range |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 16,875.00 CFA | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 60.00 CFA | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 28,421.57 CFA | |
Sports And Leisure
|
||
Fitness Club, Monthly Fee for 1 Adult | 40,000.00 CFA | |
Tennis Court Rent (1 Hour on Weekend) | 6,000.00 CFA | |
Cinema, International Release, 1 Seat | 2,000.00 CFA | |
Childcare
|
Range |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 105,833.33 CFA | |
International Primary School, Yearly for 1 Child | 3,100,000.00 CFA | |
Clothing And Shoes
|
||
1 Pair of Jeans (Levis 501 Or Similar) | 5,000.00 CFA | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 5,000.00 CFA | |
1 Pair of Nike Running Shoes (Mid-Range) | 5,000.00 CFA | |
1 Pair of Men Leather Business Shoes | 15,000.00 CFA | |
Rent Per Month
|
||
Apartment (1 bedroom) in City Centre | 145,000.00 CFA | |
Apartment (1 bedroom) Outside of Centre | 91,666.67 CFA | |
Apartment (3 bedrooms) in City Centre | 333,333.33 CFA | |
Apartment (3 bedrooms) Outside of Centre | 160,000.00 CFA | |
Buy Apartment Price
|
||
Price per Square Meter to Buy Apartment in City Centre | ? | |
Price per Square Meter to Buy Apartment Outside of Centre | ? | |
Salaries And Financing
|
||
Average Monthly Net Salary (After Tax) | 138,333.33 CFA | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.00 |
Prices in Benin
This country had 119 entries in the past 12 months by 12 different contributors.
Last update: May 2022
Our data for each country are based on all entries from all cities in that country.
Last update: May 2022
Our data for each country are based on all entries from all cities in that country.