Cost of Living in Angola
Restaurants
|
Range |
|
---|---|---|
Meal, Inexpensive Restaurant | 8.00 $ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.50 $ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 $ | |
Domestic Beer (0.5 liter draught) | 3.98 $ | |
Imported Beer (0.33 liter bottle) | 1.52 $ | |
Cappuccino (regular) | 3.63 $ | |
Coke/Pepsi (0.33 liter bottle) | 2.00 $ | |
Water (0.33 liter bottle) | 1.33 $ |
Markets
|
Range |
|
---|---|---|
Milk (regular), (1 liter) | 1.76 $ | |
Loaf of Fresh White Bread (500g) | 2.67 $ | |
Rice (white), (1kg) | 1.54 $ | |
Eggs (regular) (12) | 3.00 $ | |
Local Cheese (1kg) | 5.85 $ | |
Chicken Fillets (1kg) | 7.42 $ | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 16.70 $ | |
Apples (1kg) | 4.50 $ | |
Banana (1kg) | 1.00 $ | |
Oranges (1kg) | 4.51 $ | |
Tomato (1kg) | 3.34 $ | |
Potato (1kg) | 2.50 $ | |
Onion (1kg) | 2.17 $ | |
Lettuce (1 head) | 1.18 $ | |
Water (1.5 liter bottle) | 0.74 $ | |
Bottle of Wine (Mid-Range) | 13.80 $ | |
Domestic Beer (0.5 liter bottle) | 0.88 $ | |
Imported Beer (0.33 liter bottle) | 0.79 $ | |
Cigarettes 20 Pack (Marlboro) | 1.75 $ |
Transportation
|
Range |
|
---|---|---|
One-way Ticket (Local Transport) | 0.84 $ | |
Monthly Pass (Regular Price) | 31.78 $ | |
Taxi Start (Normal Tariff) | 1.67 $ | |
Taxi 1km (Normal Tariff) | 1.67 $ | |
Taxi 1hour Waiting (Normal Tariff) | ? | |
Gasoline (1 liter) | 0.27 $ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,051.15 $ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 18,773.02 $ |
Utilities (Monthly)
|
Range | |
---|---|---|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 45.00 $ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.17 $ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ? |
Sports And Leisure
|
Range |
|
---|---|---|
Fitness Club, Monthly Fee for 1 Adult | 41.75 $ | |
Tennis Court Rent (1 Hour on Weekend) | 28.35 $ | |
Cinema, International Release, 1 Seat | 4.84 $ |
Childcare
|
Range | |
---|---|---|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,211.33 $ | |
International Primary School, Yearly for 1 Child | 751.53 $ |
Clothing And Shoes
|
Range |
|
---|---|---|
1 Pair of Jeans (Levis 501 Or Similar) | 116.91 $ | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 150.31 $ | |
1 Pair of Nike Running Shoes (Mid-Range) | 267.21 $ | |
1 Pair of Men Leather Business Shoes | ? |
Rent Per Month
|
Range |
|
---|---|---|
Apartment (1 bedroom) in City Centre | 317.01 $ | |
Apartment (1 bedroom) Outside of Centre | 141.17 $ | |
Apartment (3 bedrooms) in City Centre | 6,670.08 $ | |
Apartment (3 bedrooms) Outside of Centre | 584.53 $ |
Buy Apartment Price
|
Range |
|
---|---|---|
Price per Square Meter to Buy Apartment in City Centre | 5,421.61 $ | |
Price per Square Meter to Buy Apartment Outside of Centre | 3,448.79 $ |
Salaries And Financing
|
Range |
|
---|---|---|
Average Monthly Net Salary (After Tax) | 2,400.00 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 25.00 |
Prices in Angola
This country had 82 entries in the past 12 months by 18 different contributors.
Last update: April 2022
Our data for each country are based on all entries from all cities in that country.
Last update: April 2022
Our data for each country are based on all entries from all cities in that country.